| Name | Age | Birth | Place | Death | Notes |
| AHAREN, J. | Kingman, Arizona | 25 May 1888 | |||
| AITKEN, Infant | 4 January 1888 | Kingman, Arizona | 4 January 1888 | Son of George Aitken | |
| ALLEN, Frances | 20 | 1874 | Kingman, Arizona | 9 November 1917 | |
| ALVOID, Edwin | Kingman, Arizona | 2 December 1891 | |||
| BELL, Infant | 8 mons | July 1888 | Layne Springs, Arizona | Son of J. F. & Ellen Bell | |
| BLAKLEY, Mrs. Maude | Kingman, Arizona | 25 December 1891 | |||
| BOWERS, Mrs. George M. | Kingman, Arizona | 15 November 1891 | |||
| BROMALL, Howard S. | 24 | Peach Springs, R. R. acc. | |||
| BROWELL, John | 40 | Peach Springs, R. R. acc. | |||
| BUCKLEY, John | Mineral Park, Kingman, Arizona | 14 October 1891 | |||
| CARPENTER, H. S. | Kingman, Arizona | 17 February 1888 | |||
| CLARK, Walter S. | 49 | 1893 | Mineral Park | 17 May 1888 | |
| CORDERO, Theodora | Kingman, Arizona | 5 June 1891 | |||
| DALY, Michael | 37 | 1852 | Stockton Hill, Arizona | 31 May 1889 | |
| DOYLE, Pat A. | 32 | 1858 | Kingman, Arizona | 30 April 1890 | |
| DUNDEN, Matilda J. | 10 | 1879 | C. O. D. Mine, Arizona | 7 June 1889 | |
| EWING, William | 36 | 1854 | Stockton Hill, Arizona | 10 February 1890 | |
| FERRA, Juan | 15 mons | 1890 | Kingman, Arizona | 28 June 1888 | |
| HENNESSY, Dennis | 50 | 1839 | Powell, Arizona | 6 August 1889 | |
| HILL, Charles | 43 | 1845 | Peach Springs | 22 February 1888 | Son of W. E. Holyoke |
| HOLYOKE, Infant | 7 hours | 2 November 1887 | Peach Springs | 2 November 1887 | |
| HUBBS, Infant | 30 July 1888 | Kingman, Arizona | 30 July 1888 | Son of Harvey Hubbs | |
| JOHNSON, Amos | |||||
| KUENCER, Edgar | 16 mons | 1888 | Kingman, Arizona | 26 May 1889 | |
| LEWIS, C. V. | 39 | 1849 | Kingman, Arizona | December 1888 | |
| LOYD, John | 40 | 1849 | Cerbat, Arizona | 19 April 1889 | |
| MacKENZIE, Maggie | 4 days | 24 May 1893 | Kingman, Arizona | 28 May 1893 | |
| MADRAS, Andres | 55 | 1835 | Cedar Valley, Arizona | 15 January 1890 | |
| MARSHALL, Mrs. Ella | Kingman, Arizona | 2 November 1891 | |||
| McCURREN, T. J. | 60 | 1827 | Kingman, Arizona | 1887 | |
| McNAMES, Charles | 19 | 1868 | Kingman, Arizona | 18 December 1887 | |
| MICKLESON, Peter | 35 | 1853 | Hackberry, Arizona | 25 April 1888 | |
| MILLER, Peter | 59 | 1832 | Hackberry, Arizona | 4 January 1891 | |
| MOON, Charles | 57 | Hackberry Mine, Arizona | |||
| NEWTON, William | Kingman, Arizona | 12 May 1888 | |||
| OLIVER, James | 46 | England | Mineral Park, Kingman Arizona | ||
| REYNOLDS, Samuel | 66 | Kingman, Arizona | 20 May 1890 | ||
| ROUNDTREE, Henrietta | 3 | 1885 | Peach Springs, Arizona | 14 February 1888 | |
| ROUNTREE, Henrietta | 3 | 1885 | Peach Springs | 14 February 1888 | |
| SCOTT, William C. | 20 | 1868 | Powell, Arizona | 17 March 1888 | |
| SCOTT, William C. | 20 | 1860 | Powell, Arizona | 17 March 1888 | |
| SEDONS, Thomas | 6 | Kingman, Arizona | 8 September 1888 | ||
| SMITH, Annie L. | 21 | 1867 | Peach Springs | 12 January 1888 | |
| SMITH, Annie L. | 21 | 1867 | Peach Springs, Arizona | 13 January 1888 | |
| SPENCER, Charles | Hackberry, Arizona | 23 November 1886 | |||
| VAN HAGEN, J. B. | 64 | Coara Spring, Arizona |
Arizona
This Site is part of The AZGenWeb
and
Mohave County was formed in 1864, one of the four original counties in the Arizona Territory
Mohave County Vital Records
Mohave County Death Register - Supplement to data below
Grave and Funeral Records of Mohave County
Arizona 1882-1982.
Submitted by Mohave County Genealogical Society
400 West Beale Street, Kingman, Arizona, 86401, 928-753-3195.
Transcribed by Daughters and Sons of Mohave County Pioneers
The "Fine Print"
|
|||||